Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | energy_overview | /energy | Path does not match |
| 16 | energy_monthly | /energy/monthly | Path does not match |
| 17 | energy_daily | /energy/daily | Path does not match |
| 18 | fve_overview | /fve | Path does not match |
| 19 | fve_chart_minutes | /fve/chart-minutes | Path does not match |
| 20 | fve_test | /fve/test | Path does not match |
| 21 | stats_senzory_last_data_json | /stats/_senzory_last_data_json | Path does not match |
| 22 | stats_energy_chart_data | /_stats_energy_chart_data_json | Path does not match |
| 23 | fve_senzory_minutes_last_data_json | /stats/_fve_senzory_minutes_last_data_json | Path does not match |
| 24 | stats_fve_senzory_bojler_last_data_json | /stats/fve/_senzory_bojler_last_data_json | Path does not match |
| 25 | stats_mqtt_credentials | /stats_mqtt_cred | Path does not match |
| 26 | homepage | / | Path does not match |
| 27 | homeconnect_accesstoken | /_homeconnect_accesstoken.txt | Path does not match |
| 28 | mqtt | /mqtt | Path does not match |
| 29 | mqtt_switch | /mqtt-oJeyu8TMBjZ1QIEts4gS/switch/{switch} | Path does not match |
| 30 | alca_mqtt | /mqtt-oJeyu8TMBjZ1QIEts4gS | Path does not match |
| 31 | sign | /sign | Path does not match |
| 32 | login | /login | Path does not match |
| 33 | logout | /logout | Path does not match |
| 34 | test_meteo | /test/meteo | Path does not match |
| 35 | test_sql | /test/sql | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.